| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 2, 2025 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U12 A, U12 B, U10 B, U10 A |
| Thursday | September 4, 2025 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U14A, U12 B, U12 A, U10 B, U10 A, U14B |
| Friday | September 5, 2025 | 6:00 PM | 6:50 PM | Practice | Arlington 1 | U10 B, U10 A, PeeWee AA (2) |
| Friday | September 5, 2025 | 6:50 PM | 7:00 PM | Meeting | Ed Burns Arena & Ice Skating Rink | |
| Saturday | September 6, 2025 | 7:30 AM | 8:25 AM | Practice | Arlington 1 | U10 B, U10 A |
| Saturday | September 6, 2025 | 3:20 PM | 4:20 PM | Game | Ryan Arena | @ Canton Bulldogs U10 B White |
| Sunday | September 7, 2025 | 5:20 PM | 6:20 PM | Practice | Arlington 1 | U14A, U10 A, U10 B |
| Tuesday | September 9, 2025 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U12 B, U12 A, U10 B, U10 A |
| Thursday | September 11, 2025 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U14A, U12 B, U12 A, U10 B, U10 A, U14B |
| Friday | September 12, 2025 | 6:00 PM | 6:50 PM | Practice | Arlington 1 | U10 B, U10 A, PeeWee AA (2) |
| Saturday | September 13, 2025 | 7:30 AM | 8:25 AM | Practice | Arlington 1 | U10 B, U10 A, U12 A, U12 B |
| Sunday | September 14, 2025 | 7:00 AM | 8:00 AM | Game | O'Brien Rink | @ Melrose U10 White |
| Tuesday | September 16, 2025 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U12 B, U12 A, U10 B, U10 A |
| Thursday | September 18, 2025 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U14A, U12 B, U12 A, U10 B, U10 A, U14B |
| Friday | September 19, 2025 | 6:00 PM | 6:50 PM | Practice | Arlington 1 | U10 B, U10 A, PeeWee AA (2) |
| Saturday | September 20, 2025 | 9:35 AM | 10:35 AM | Game | Connell Rink | @ Fore River Selects U10 B |
| Sunday | September 21, 2025 | 4:20 PM | 5:20 PM | Game | Waltham Rink | @ Needham Rockets U10 B |
| Sunday | September 21, 2025 | 5:20 PM | 6:20 PM | Practice | Arlington 1 | U12 A, U12 B, U10 A, U10 B |
| Tuesday | September 23, 2025 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U12 B, U12 A, U10 B, U10 A |
| Thursday | September 25, 2025 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U14A, U12 B, U12 A, U10 B, U10 A, U14B |
| Friday | September 26, 2025 | 6:00 PM | 6:50 PM | Practice | Arlington 1 | U10 B, U10 A, PeeWee AA (2) |
| Sunday | September 28, 2025 | 7:00 AM | 8:00 AM | Game | Metropolis Rink | @ Canton Bulldogs U10 B Green |
| Sunday | September 28, 2025 | 5:20 PM | 6:20 PM | Practice | Arlington 1 | U10 A, U10 B, Mite AAA (1) |
| Tuesday | September 30, 2025 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U12 B, U12 A, U10 B, U10 A |
| Thursday | October 2, 2025 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U14A, U12 A, U12 B, U10 A, U10 B, U14B |
| Friday | October 3, 2025 | 6:00 PM | 6:50 PM | Practice | Arlington 1 | U10 A, U10 B |
| Saturday | October 4, 2025 | 7:00 AM | 8:00 AM | Game | Stoneham Arena | @ Cape Ann U10 B |
| Saturday | October 4, 2025 | 8:35 AM | 9:30 AM | Practice | Arlington 1 | PeeWee AAA (1), U10 A, U10 B |
| Sunday | October 5, 2025 | 5:20 PM | 6:20 PM | Practice | Arlington 1 | U10 A, U10 B, U12 A, U12 B |
| Tuesday | October 7, 2025 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U12 A, U12 B, U10 A, U10 B |
| Thursday | October 9, 2025 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U14A, U12 A, U12 B, U10 A, U10 B, U14B |
| Friday | October 10, 2025 | 6:00 PM | 6:50 PM | Practice | Arlington 1 | U10 A, U10 B, PeeWee AA (2) |
| Saturday | October 11, 2025 | 5:00 PM | 5:00 PM | Game | Stoneham Arena | @ Masco Lady Chieftains U10 |
| Sunday | October 12, 2025 | 8:00 AM | 8:00 AM | Game | Essex Sports Center | @ Masco Lady Chieftains U10 |
| Sunday | October 12, 2025 | 5:20 PM | 6:20 PM | Practice | Arlington 1 | U10 A, U10 B, PeeWee AA (2) |
| Tuesday | October 14, 2025 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U12 A, U12 B, U10 A, U10 B |
| Thursday | October 16, 2025 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U14A, U12 A, U12 B, U10 A, U10 B, U14B |
| Friday | October 17, 2025 | 6:00 PM | 6:50 PM | Practice | Arlington 1 | U10 A, U10 B, PeeWee AA (2) |
| Sunday | October 19, 2025 | 11:40 AM | 12:40 PM | Game | Arlington Rink | vs. Belmont Marauders U10 B |
| Sunday | October 19, 2025 | 5:20 PM | 6:20 PM | Practice | Arlington 1 | U12 A, U12 B, U10 A, U10 B |
| Tuesday | October 21, 2025 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U12 A, U12 B, U10 A, U10 B |
| Thursday | October 23, 2025 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U14A, U12 A, U12 B, U10 A, U10 B, U14B |
| Friday | October 24, 2025 | 6:00 PM | 6:50 PM | Practice | Arlington 1 | U10 A, U10 B, PeeWee AA (2) |
| Sunday | October 26, 2025 | 3:00 PM | 4:00 PM | Game | Norfolk Arena | @ King Philip Walpole U10 B |
| Tuesday | October 28, 2025 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U12 A, U12 B, U10 A, U10 B |
| Thursday | October 30, 2025 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U14A, U12 A, U12 B, U10 A, U10 B, U14B |
| Saturday | November 1, 2025 | 8:10 AM | 9:10 AM | Game | Stoneham Arena | @ Melrose U10 White |
| Tuesday | November 4, 2025 | 5:45 PM | 6:15 PM | Other | Ed Burns Arena & Ice Skating Rink | |
| Tuesday | November 4, 2025 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U12 A, U12 B, U10 A, U10 B |
| Thursday | November 6, 2025 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U14A, U12 A, U12 B, U10 A, U10 B, Skills, U14B |
| Friday | November 7, 2025 | 6:00 PM | 6:50 PM | Practice | Arlington 1 | U10 A, U10 B, PeeWee AA (2) |
| Sunday | November 9, 2025 | 11:40 AM | 12:40 PM | Game | Arlington Rink | vs. Milton U10 B |
| Sunday | November 9, 2025 | 6:30 PM | 7:30 PM | Practice | Arlington 1 | U14A, U10 A, U10 B, U14B |
| Tuesday | November 11, 2025 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U12 A, U12 B, U10 A, U10 B |
| Thursday | November 13, 2025 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U14A, U12 A, U12 B, U10 A, U10 B, Skills, U14B |
| Friday | November 14, 2025 | 6:00 PM | 6:50 PM | Practice | Arlington 1 | U10 A, U10 B |
| Tuesday | November 18, 2025 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U12 A, U12 B, U10 A, U10 B |
| Thursday | November 20, 2025 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U14A, U12 A, U12 B, U10 A, U10 B, Skills, U14B |
| Friday | November 21, 2025 | 5:00 PM | 7:00 PM | Other | Ed Burns Arena & Ice Skating Rink | |
| Sunday | November 23, 2025 | 11:40 AM | 12:40 PM | Game | Arlington Rink | vs. Needham Rockets U10 B |
| Sunday | November 23, 2025 | 6:30 PM | 7:30 PM | Practice | Arlington 1 | U14A, U10 A, U10 B, U14B |
| Saturday | November 29, 2025 | 1:50 PM | 2:50 PM | Practice | Arlington 1 | U10 A, U10 B |
| Sunday | November 30, 2025 | 8:40 AM | 8:40 AM | Game | Stoneham Arena | @ Stoneham Spartans U10 |
| Sunday | November 30, 2025 | 6:30 PM | 7:30 PM | Practice | Arlington 1 | Squirt A2 (4), U10 A, U10 B |
| Tuesday | December 2, 2025 | 7:20 PM | 8:10 PM | Practice | Arlington 1 | U10 A, U10 B, U12 A, U12 B |
| Saturday | December 6, 2025 | 5:50 PM | 6:50 PM | Game | Ryan Arena | vs. Cape Ann U10 B |
| Sunday | December 7, 2025 | 4:40 PM | 5:30 PM | Practice | Belmont Hill | U10 A, U10 B, U12 A, U12 B |
| Tuesday | December 9, 2025 | 7:20 PM | 8:10 PM | Practice | Arlington 1 | U10 A, U10 B, U12 A |
| Saturday | December 13, 2025 | 4:00 PM | 5:00 PM | Game | Horgan Arena | @ Junior Crusaders U10 Black |
| Monday | December 15, 2025 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | PeeWee A (3), U10 A, U10 B |
| Saturday | December 20, 2025 | 2:50 PM | 3:50 PM | Practice | Holland Arena | U10 A, U10 B |
| Saturday | December 27, 2025 | 2:50 PM | 3:50 PM | Practice | Holland Arena | U10 A, U10 B |
| Friday | January 2, 2026 | 8:00 AM | 1:00 PM | Game | Ed Burns Arena & Ice Skating Rink | vs. TBD - AHC Winter Classic |
| Saturday | January 3, 2026 | 11:40 AM | 12:30 PM | Practice | Arlington 1 | U12 A, U12 B, U10 A, U10 B |
| Sunday | January 4, 2026 | 11:40 AM | 12:40 PM | Game | Arlington Rink | vs. Belmont Marauders U10 B |
| Saturday | January 10, 2026 | 11:40 AM | 12:30 PM | Practice | Arlington 1 | Squirt A1 (3), U10 A, U10 B |
| Sunday | January 11, 2026 | 5:40 PM | 6:30 PM | Practice | Belmont Hill | U10 A, U10 B, U12 A, U12 B |
| Monday | January 12, 2026 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U10 A, U10 B, U12 A, U12 B |
| Sunday | January 18, 2026 | 5:40 PM | 6:30 PM | Practice | Belmont Hill | U10 A, U10 B, U12 A, U12 B |
| Monday | January 19, 2026 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U10 A, U10 B, U14A, U14B |
| Sunday | January 25, 2026 | 5:40 PM | 6:30 PM | Practice | Belmont Hill | U10 A, U10 B, U12 A, U12 B |
| Monday | January 26, 2026 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U10 A, U10 B, U14A, U14B |
| Saturday | January 31, 2026 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U10 A, U10 B, Squirt AA (2) |
| Sunday | February 1, 2026 | 5:40 PM | 6:30 PM | Practice | Belmont Hill | U10 A, U10 B, U12 A, U12 B |
| Saturday | February 7, 2026 | 2:50 PM | 3:50 PM | Practice | Holland Arena | U10 A, U10 B |
| Sunday | February 8, 2026 | 5:40 PM | 6:30 PM | Practice | Belmont Hill | U10 A, U10 B, U12 A, U12 B |
| Monday | February 9, 2026 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U10 A, U10 B, Mite AAA (1), Mite AA (2) |
| Saturday | February 14, 2026 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | Squirt A2 (4), U10 A, U10 B |
| Sunday | February 15, 2026 | 5:40 PM | 6:30 PM | Practice | Belmont Hill | U12 A, U12 B, U10 A, U10 B |
| Monday | February 16, 2026 | 7:10 PM | 8:00 PM | Practice | Arlington 1 | U12 A, U12 B, U10 A, U10 B |
| Tuesday | February 17, 2026 | 3:00 PM | 3:50 PM | Practice | Arlington 1 | Squirt AA (2), U10 A, U10 B |
| Sunday | February 22, 2026 | 5:40 PM | 6:30 PM | Practice | Belmont Hill | U12 A, U12 B, U10 A, U10 B |
| Monday | February 23, 2026 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U12 A, U12 B, U10 A, U10 B |
| Saturday | February 28, 2026 | 11:40 AM | 12:30 PM | Practice | Arlington 1 | U10 A, U10 B, PeeWee A (3) |
| Monday | March 2, 2026 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U12 A, U12 B, U10 A, U10 B |
| Saturday | March 7, 2026 | 7:30 AM | 8:30 AM | Practice | Arlington 1 | Squirt A2 (4), U10 A, U10 B |
| Sunday | March 8, 2026 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | PeeWee AA (2), U10 A, U10 B |
| Monday | March 9, 2026 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U12 A, U12 B, U10 A, U10 B |
| Saturday | March 14, 2026 | 11:40 AM | 12:30 PM | Practice | Arlington 1 | PeeWee A (3), U10 A, U10 B |
| Monday | March 16, 2026 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U12 A, U12 B, U10 A, U10 B |
| Saturday | March 21, 2026 | 7:30 AM | 8:30 AM | Practice | Arlington 1 | PeeWee A (3), U10 A, U10 B |
| Saturday | March 21, 2026 | 4:00 PM | 5:00 PM | Practice | Holland Arena | U10 A, U10 B |
| Sunday | March 22, 2026 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | U12 A, U12 B, U10 A, U10 B |
| Monday | March 23, 2026 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U12 A, U12 B, U10 A, U10 B |
| Saturday | March 28, 2026 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | U10 A, U10 B |
| Sunday | March 29, 2026 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | U10 A, U10 B, U12 A, U12 B |


