| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 2, 2026 | 5:10 PM | 6:00 PM | Practice | Arlington 1 | Mite AA |
| Friday | September 4, 2026 | 4:00 PM | 4:50 PM | Practice | Arlington 1 | Mite AA |
| Sunday | September 6, 2026 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | Mite AA |
| Wednesday | September 9, 2026 | 5:10 PM | 6:00 PM | Practice | Arlington 1 | Mite AA |
| Friday | September 11, 2026 | 4:00 PM | 4:50 PM | Practice | Arlington 1 | Mite AA |
| Monday | September 14, 2026 | 5:10 PM | 6:00 PM | Practice | Arlington 1 | Skills, Mite AA, Mite A1, Mite A2 |
| Wednesday | September 16, 2026 | 5:10 PM | 6:00 PM | Practice | Arlington 1 | Mite AA |
| Friday | September 18, 2026 | 4:00 PM | 4:50 PM | Practice | Arlington 1 | Mite AA |
| Saturday | September 19, 2026 | 11:40 AM | 12:30 PM | Practice | Arlington 1 | Mite AA |
| Sunday | September 20, 2026 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | Skills, Mite AA, Mite A1, Mite A2 |
| Monday | September 21, 2026 | 5:10 PM | 6:00 PM | Practice | Arlington 1 | Skills, Mite AA, Mite A1, Mite A2 |
| Wednesday | September 23, 2026 | 5:10 PM | 6:00 PM | Practice | Arlington 1 | Mite AA |
| Friday | September 25, 2026 | 4:00 PM | 4:50 PM | Practice | Arlington 1 | Mite AA |
| Sunday | September 27, 2026 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | Skills, Mite AA, Mite A1, Mite A2 |
| Monday | September 28, 2026 | 5:10 PM | 6:00 PM | Practice | Arlington 1 | Skills, Mite AA, Mite A1, Mite A2 |
| Wednesday | September 30, 2026 | 5:10 PM | 6:00 PM | Practice | Arlington 1 | Mite AA |
| Saturday | October 3, 2026 | 11:40 AM | 12:30 PM | Practice | Arlington 1 | Mite AA |
| Sunday | October 4, 2026 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | Skills, Mite AA, Mite A1, Mite A2 |
| Monday | October 5, 2026 | 5:10 PM | 6:00 PM | Practice | Arlington 1 | Skills, Mite AA, Mite A1, Mite A2 |
| Wednesday | October 7, 2026 | 5:10 PM | 6:00 PM | Practice | Arlington 1 | Mite AA |
| Saturday | October 10, 2026 | 11:40 AM | 12:30 PM | Practice | Arlington 1 | Mite AA |
| Monday | October 12, 2026 | 5:10 PM | 6:00 PM | Practice | Arlington 1 | Skills, Mite AA, Mite A1, Mite A2 |
| Wednesday | October 14, 2026 | 5:10 PM | 6:00 PM | Practice | Arlington 1 | Mite AA |
| Saturday | October 17, 2026 | 11:40 AM | 12:30 PM | Practice | Arlington 1 | Mite AA |
| Sunday | October 18, 2026 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | Skills, Mite AA, Mite A1, Mite A2 |
| Monday | October 19, 2026 | 5:10 PM | 6:00 PM | Practice | Arlington 1 | Skills, Mite AA, Mite A1, Mite A2 |
| Wednesday | October 21, 2026 | 5:10 PM | 6:00 PM | Practice | Arlington 1 | Mite AA |
| Saturday | October 24, 2026 | 11:40 AM | 12:30 PM | Practice | Arlington 1 | Mite AA |
| Sunday | October 25, 2026 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | Skills, Mite AA, Mite A1, Mite A2 |
| Monday | October 26, 2026 | 5:10 PM | 6:00 PM | Practice | Arlington 1 | Skills, Mite AA, Mite A1, Mite A2 |
| Wednesday | October 28, 2026 | 5:10 PM | 6:00 PM | Practice | Arlington 1 | Mite AA |
| Saturday | October 31, 2026 | 11:40 AM | 12:30 PM | Practice | Arlington 1 | Mite AA |
| Sunday | November 1, 2026 | 5:20 PM | 6:20 PM | Practice | Arlington 1 | Skills, Mite AA, Mite A1, Mite A2 |
| Monday | November 2, 2026 | 5:10 PM | 6:00 PM | Practice | Arlington 1 | Skills, Mite AA, Mite A1, Mite A2 |
| Wednesday | November 4, 2026 | 5:10 PM | 6:00 PM | Practice | Arlington 1 | Mite AA |
| Friday | November 6, 2026 | 4:00 PM | 4:50 PM | Practice | Arlington 1 | Mite AA |
| Monday | November 9, 2026 | 5:10 PM | 6:00 PM | Practice | Arlington 1 | Skills, Mite AA, Mite A1, Mite A2 |
| Wednesday | November 11, 2026 | 5:10 PM | 6:00 PM | Practice | Arlington 1 | Mite AA |
| Friday | November 13, 2026 | 4:00 PM | 4:50 PM | Practice | Arlington 1 | Mite AA |
| Sunday | November 15, 2026 | 5:20 PM | 6:20 PM | Practice | Arlington 1 | Skills, Mite AA, Mite A1, Mite A2 |
| Monday | November 16, 2026 | 5:10 PM | 6:00 PM | Practice | Arlington 1 | Skills, Mite AA, Mite A1, Mite A2 |
| Wednesday | November 18, 2026 | 5:10 PM | 6:00 PM | Practice | Arlington 1 | Mite AA |
| Friday | November 20, 2026 | 4:00 PM | 4:50 PM | Practice | Arlington 1 | Mite AA |
| Sunday | November 22, 2026 | 5:20 PM | 6:20 PM | Practice | Arlington 1 | Skills, Mite AA, Mite A1, Mite A2 |
| Monday | November 23, 2026 | 5:10 PM | 6:00 PM | Practice | Arlington 1 | Skills, Mite AA, Mite A1, Mite A2 |
| Wednesday | November 25, 2026 | 5:10 PM | 6:00 PM | Practice | Arlington 1 | Mite AA |
| Friday | November 27, 2026 | TBD | TBD | Game | Falmouth Ice Arena | vs. TBD |
| Saturday | November 28, 2026 | TBD | TBD | Game | Falmouth Ice Arena | vs. TBD |
| Monday | November 30, 2026 | 5:10 PM | 6:00 PM | Practice | Arlington 1 | Mite AA |


