| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | November 7, 2026 | 7:30 AM | 8:25 AM | Practice | Arlington 1 | Black, Blue, Red |
| Sunday | November 8, 2026 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | Black, Blue, Red |
| Saturday | November 14, 2026 | 7:30 AM | 8:25 AM | Practice | Arlington 1 | Black, Blue, Red |
| Sunday | November 15, 2026 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | Black, Blue, Red |
| Saturday | November 21, 2026 | 7:30 AM | 8:25 AM | Practice | Arlington 1 | Black, Blue, Red |
| Sunday | November 22, 2026 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | Black, Blue, Red |
| Saturday | November 28, 2026 | 7:30 AM | 8:25 AM | Practice | Arlington 1 | Black, Blue, Red |
| Saturday | December 5, 2026 | 7:30 AM | 8:30 AM | Practice | Arlington 1 | Black, Blue, Red |
| Sunday | December 6, 2026 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | Black, Blue, Red |
| Saturday | December 12, 2026 | 7:30 AM | 8:30 AM | Practice | Arlington 1 | Black, Blue, Red |
| Sunday | December 13, 2026 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | Black, Blue, Red |


