| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 13, 2026 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | Squirt AAA (1), Squirt AA (2), Squirt A (3) |
| Sunday | September 13, 2026 | 5:20 PM | 6:20 PM | Practice | Arlington 1 | PeeWee AAA (1), PeeWee AA (2) |
| Sunday | September 13, 2026 | 6:30 PM | 7:30 PM | Practice | Arlington 1 | Bantam AAA (1), Bantam A (2) |
| Sunday | September 20, 2026 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | Mite AAA, Mite AA, Mite A1, Mite A2 |
| Sunday | September 20, 2026 | 5:20 PM | 6:20 PM | Practice | Arlington 1 | PeeWee AAA (1), PeeWee AA (2) |
| Sunday | September 20, 2026 | 6:30 PM | 7:30 PM | Practice | Arlington 1 | Bantam AAA (1), Bantam A (2) |
| Sunday | September 27, 2026 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | Mite AAA, Mite AA, Mite A1, Mite A2 |
| Sunday | September 27, 2026 | 5:20 PM | 6:20 PM | Practice | Arlington 1 | Squirt AAA (1), Squirt AA (2), Squirt A (3) |
| Sunday | September 27, 2026 | 6:30 PM | 7:30 PM | Practice | Arlington 1 | Bantam AAA (1), Bantam A (2) |
| Sunday | October 4, 2026 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | Mite AAA, Mite AA, Mite A1, Mite A2 |
| Sunday | October 4, 2026 | 5:20 PM | 6:20 PM | Practice | Arlington 1 | Squirt AAA (1), Squirt AA (2), Squirt A (3) |
| Sunday | October 4, 2026 | 6:30 PM | 7:30 PM | Practice | Arlington 1 | PeeWee AAA (1), PeeWee AA (2) |
| Sunday | October 11, 2026 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | Squirt AAA (1), Squirt AA (2), Squirt A (3) |
| Sunday | October 11, 2026 | 5:20 PM | 6:20 PM | Practice | Arlington 1 | PeeWee AAA (1), PeeWee AA (2) |
| Sunday | October 11, 2026 | 6:30 PM | 7:30 PM | Practice | Arlington 1 | Bantam AAA (1), Bantam A (2) |
| Sunday | October 18, 2026 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | Mite AAA, Mite AA, Mite A1, Mite A2 |
| Sunday | October 18, 2026 | 5:20 PM | 6:20 PM | Practice | Arlington 1 | PeeWee AAA (1), PeeWee AA (2) |
| Sunday | October 18, 2026 | 6:30 PM | 7:30 PM | Practice | Arlington 1 | Bantam AAA (1), Bantam A (2) |
| Sunday | October 25, 2026 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | Mite AAA, Mite AA, Mite A1, Mite A2 |
| Sunday | October 25, 2026 | 5:20 PM | 6:20 PM | Practice | Arlington 1 | Squirt AAA (1), Squirt AA (2), Squirt A (3) |
| Sunday | October 25, 2026 | 6:30 PM | 7:30 PM | Practice | Arlington 1 | Bantam AAA (1), Bantam A (2) |
| Sunday | November 1, 2026 | 5:20 PM | 6:20 PM | Practice | Arlington 1 | Mite AAA, Mite AA, Mite A1, Mite A2 |
| Sunday | November 1, 2026 | 6:30 PM | 7:30 PM | Practice | Arlington 1 | Squirt AAA (1), Squirt AA (2), Squirt A (3) |
| Sunday | November 1, 2026 | 7:40 PM | 8:40 PM | Practice | Arlington 1 | PeeWee AAA (1), PeeWee AA (2) |
| Sunday | November 8, 2026 | 5:20 PM | 6:20 PM | Practice | Arlington 1 | Squirt AAA (1), Squirt AA (2), Squirt A (3) |
| Sunday | November 8, 2026 | 6:30 PM | 7:30 PM | Practice | Arlington 1 | PeeWee AAA (1), PeeWee AA (2) |
| Sunday | November 8, 2026 | 7:40 PM | 8:40 PM | Practice | Arlington 1 | Bantam AAA (1), Bantam A (2) |
| Sunday | November 15, 2026 | 5:20 PM | 6:20 PM | Practice | Arlington 1 | Mite AAA, Mite AA, Mite A1, Mite A2 |
| Sunday | November 15, 2026 | 6:30 PM | 7:30 PM | Practice | Arlington 1 | PeeWee AAA (1), PeeWee AA (2) |
| Sunday | November 15, 2026 | 7:40 PM | 8:40 PM | Practice | Arlington 1 | Bantam AAA (1), Bantam A (2) |
| Sunday | November 22, 2026 | 5:20 PM | 6:20 PM | Practice | Arlington 1 | Mite AAA, Mite AA, Mite A1, Mite A2 |
| Sunday | November 22, 2026 | 6:30 PM | 7:30 PM | Practice | Arlington 1 | Squirt AAA (1), Squirt AA (2), Squirt A (3) |
| Sunday | November 22, 2026 | 7:40 PM | 8:40 PM | Practice | Arlington 1 | Bantam AAA (1), Bantam A (2) |


