| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 8, 2026 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | Squirt AAA (1), Squirt AA (2) |
| Tuesday | September 8, 2026 | 7:10 PM | 8:00 PM | Practice | Arlington 1 | PeeWee AAA (1), PeeWee AA (2) |
| Thursday | September 10, 2026 | 7:10 PM | 8:00 PM | Practice | Arlington 1 | U10 A, U10 B |
| Thursday | September 10, 2026 | 8:10 PM | 9:00 PM | Practice | Arlington 1 | U12 A, U12 B |
| Thursday | September 17, 2026 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | Squirt AAA (1), Squirt A (3) |
| Thursday | September 17, 2026 | 7:10 PM | 8:00 PM | Practice | Arlington 1 | U10 A, U10 B |
| Friday | September 18, 2026 | 4:00 PM | 4:50 PM | Practice | Arlington 1 | Mite AAA, Mite AA |
| Friday | September 18, 2026 | 5:00 PM | 5:50 PM | Practice | Arlington 1 | Squirt AA (2), Squirt A (3) |
| Friday | September 18, 2026 | 6:00 PM | 6:50 PM | Practice | Arlington 1 | U14A, U14B |
| Wednesday | September 23, 2026 | 7:10 PM | 8:00 PM | Practice | Arlington 1 | PeeWee AAA (1), PeeWee AA (2) |
| Wednesday | September 23, 2026 | 8:10 PM | 9:00 PM | Practice | Arlington 1 | Bantam A (2), U18 A |
| Thursday | September 24, 2026 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | Mite A1, Mite A2 |
| Thursday | September 24, 2026 | 7:10 PM | 8:00 PM | Practice | Arlington 1 | U10 A, U10 B |
| Tuesday | September 29, 2026 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | Squirt AAA (1), Squirt AA (2) |
| Tuesday | September 29, 2026 | 7:10 PM | 8:00 PM | Practice | Arlington 1 | PeeWee AAA (1), PeeWee AA (2) |
| Thursday | October 8, 2026 | 7:10 PM | 8:00 PM | Practice | Arlington 1 | U10 A, U10 B |
| Thursday | October 8, 2026 | 8:10 PM | 9:00 PM | Practice | Arlington 1 | U12 A, U12 B |
| Thursday | October 15, 2026 | 6:10 PM | 7:00 PM | Practice | Arlington 1 | Squirt AAA (1), Squirt A (3) |
| Thursday | October 15, 2026 | 7:10 PM | 8:00 PM | Practice | Arlington 1 | U10 A, U10 B |


