| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Tuesday | September 7, 2021 | 8:10 PM | 9:00 PM | Practice | Arlington | Pre-Season Practice, Bantam AAA | 
| Wednesday | September 8, 2021 | 7:10 PM | 8:00 PM | Practice | Arlington | Pre-Season Practice, Bantam AAA | 
| Thursday | September 9, 2021 | 5:10 PM | 6:00 PM | Practice | Arlington | Try-outs, Bantam AAA | 
| Friday | September 10, 2021 | 5:00 PM | 5:50 PM | Practice | Arlington | Try-outs, Bantam AAA | 
| Saturday | September 11, 2021 | 7:20 PM | 8:20 PM | Game | Arlington | vs. Belmont Bantam 2 | 
| Tuesday | September 14, 2021 | 8:10 PM | 9:00 PM | Practice | Arlington | U14 Girls | 
| Wednesday | September 15, 2021 | 7:10 PM | 8:00 PM | Practice | Arlington | U14 Girls | 
| Thursday | September 16, 2021 | 8:10 PM | 9:00 PM | Practice | Arlington | U14 Girls | 
| Saturday | September 18, 2021 | 11:50 AM | 12:40 PM | Practice | Arlington | U14 Girls | 
| Saturday | September 18, 2021 | 8:30 PM | 9:30 PM | Game | Arlington | vs. Greater Lowell Bantam 1 | 
| Sunday | September 19, 2021 | 8:25 AM | 9:25 AM | Game | Hyde Park | vs. Hyde Park Bantam 1 | 
| Sunday | September 19, 2021 | 7:40 PM | 8:40 PM | Practice | Arlington | U14 Girls | 
| Monday | September 20, 2021 | 8:10 PM | 9:00 PM | Practice | Arlington | Skills, Bantam AAA | 
| Wednesday | September 22, 2021 | 7:10 PM | 8:00 PM | Practice | Arlington | U14 Girls | 
| Thursday | September 23, 2021 | 8:10 PM | 9:00 PM | Practice | Arlington | U14 Girls | 
| Saturday | September 25, 2021 | 7:00 AM | 9:40 AM | Practice | Arlington | U14 Girls | 
| Saturday | September 25, 2021 | 11:00 AM | 12:00 PM | Game | Framingham | vs. Framingham Bantam 1 | 
| Sunday | September 26, 2021 | 10:30 AM | 11:30 AM | Game | West Roxbury | vs. Parkway Bantam 2 | 
| Monday | September 27, 2021 | 8:10 PM | 9:00 PM | Practice | Arlington | Skills, Bantam AAA | 
| Wednesday | September 29, 2021 | 7:10 PM | 8:00 PM | Practice | Arlington | U14 Girls | 
| Thursday | September 30, 2021 | 8:10 PM | 9:00 PM | Practice | Arlington | U14 Girls | 
| Saturday | October 2, 2021 | 8:30 PM | 9:30 PM | Game | Arlington | vs. Natick Bantam 2 | 
| Sunday | October 3, 2021 | 7:40 PM | 8:40 PM | Practice | Arlington | U14 Girls | 
| Monday | October 4, 2021 | 8:10 PM | 9:00 PM | Practice | Arlington | Bantam AAA, Skills | 
| Wednesday | October 6, 2021 | 7:10 PM | 8:00 PM | Practice | Arlington | U14 Girls | 
| Thursday | October 7, 2021 | 7:10 PM | 8:00 PM | Practice | Arlington | U14 Girls | 
| Saturday | October 9, 2021 | 7:20 PM | 8:20 PM | Game | Arlington | vs. Waltham Bantam 2 | 
| Sunday | October 10, 2021 | 7:40 PM | 8:40 PM | Practice | Arlington | U14 Girls | 
| Monday | October 11, 2021 | 8:10 PM | 9:00 PM | Practice | Arlington | Bantam AAA, Skills | 
| Wednesday | October 13, 2021 | 7:10 PM | 8:00 PM | Practice | Arlington | U14 Girls | 
| Thursday | October 14, 2021 | 7:10 PM | 8:00 PM | Practice | Arlington | U14 Girls | 
| Sunday | October 17, 2021 | 11:20 AM | 12:20 PM | Game | Dorchester | vs. Dorchester Bantam 2 | 
| Monday | October 18, 2021 | 8:10 PM | 9:00 PM | Practice | Arlington | Bantam AAA, Skills | 
| Wednesday | October 20, 2021 | 7:10 PM | 8:00 PM | Practice | Arlington | U14 Girls | 
| Thursday | October 21, 2021 | 7:10 PM | 8:00 PM | Practice | Arlington | U14 Girls | 
| Sunday | October 24, 2021 | 9:20 AM | 10:20 AM | Game | West Roxbury | vs. Parkway Bantam 2 | 
| Sunday | October 24, 2021 | 7:40 PM | 8:40 PM | Practice | Arlington | |
| Monday | October 25, 2021 | 8:10 PM | 9:00 PM | Practice | Arlington | Bantam AAA, Skills | 
| Wednesday | October 27, 2021 | 7:10 PM | 8:00 PM | Practice | Arlington | U14 Girls | 
| Thursday | October 28, 2021 | 7:10 PM | 8:00 PM | Practice | Arlington | |
| Saturday | October 30, 2021 | 8:30 PM | 9:30 PM | Game | Arlington | vs. Demons Bantam 1 | 
| Monday | November 1, 2021 | 8:10 PM | 9:00 PM | Practice | Arlington | Bantam AAA, Skills | 
| Tuesday | November 2, 2021 | 8:50 PM | 9:50 PM | Game | Flynn Rink | vs. Waltham | 
| Saturday | November 6, 2021 | 11:00 AM | 12:00 PM | Game | Framingham | vs. Triboro Bantam 2 | 
| Sunday | November 7, 2021 | 7:50 PM | 8:50 PM | Game | Malden | vs. Charlestown Bantam 1 | 
| Monday | November 8, 2021 | 8:10 PM | 9:00 PM | Practice | Arlington | Bantam AAA, Skills | 
| Thursday | November 11, 2021 | 7:00 PM | 8:00 PM | Game | Ed Burns Arena & Ice Skating Rink | vs. Demons | 
| Friday | November 12, 2021 | 7:30 PM | 8:30 PM | Game | Wellesley Rink 1 | vs. Natick Bantam 3 | 
| Sunday | November 14, 2021 | 10:30 AM | 11:30 AM | Game | Tewksbury 2 | vs. Andover Bantam 2 | 
| Monday | November 15, 2021 | 8:10 PM | 9:00 PM | Practice | Arlington | Bantam AAA, Skills | 
| Wednesday | November 17, 2021 | 7:10 PM | 8:00 PM | Practice | Arlington | U14 Girls | 
| Thursday | November 18, 2021 | 7:10 PM | 8:00 PM | Practice | Arlington | U14 Girls | 
| Friday | November 19, 2021 | 8:30 PM | 9:30 PM | Game | Woburn | vs. Natick Bantam 3 | 
| Monday | November 22, 2021 | 8:10 PM | 9:00 PM | Practice | Arlington | Bantam AAA, Skills | 
| Wednesday | November 24, 2021 | 7:10 PM | 8:00 PM | Practice | Arlington | U14 Girls | 
| Friday | November 26, 2021 | 5:00 PM | 5:50 PM | Practice | Arlington | |
| Saturday | November 27, 2021 | 2:00 PM | 2:50 PM | Practice | Arlington | |
| Tuesday | November 30, 2021 | 8:10 PM | 9:00 PM | Practice | Belmont Hill | U14 Girls | 
| Thursday | December 2, 2021 | 9:00 PM | 10:00 PM | Practice | Arlington | U14 Girls | 
| Saturday | December 4, 2021 | 5:10 PM | 6:10 PM | Game | North Star B | vs. Central Mass Revolution Bantam 1 | 
| Saturday | December 4, 2021 | 7:20 PM | 8:20 PM | Practice | Belmont Hill | U14 Girls | 
| Thursday | December 9, 2021 | 9:00 PM | 10:00 PM | Practice | Arlington | U14 Girls | 
| Sunday | December 12, 2021 | 3:10 PM | 4:10 PM | Game | Woburn | vs. Junior Railers Bantam 2 | 
| Sunday | December 12, 2021 | 5:20 PM | 6:20 PM | Practice | Arlington | U14 Girls | 
| Tuesday | December 14, 2021 | 8:10 PM | 9:00 PM | Practice | Belmont Hill | U14 Girls | 
| Saturday | December 18, 2021 | 9:20 AM | 10:20 AM | Game | Ed Burns Arena & Ice Skating Rink | vs. Winchester | 
| Sunday | December 19, 2021 | 5:20 PM | 6:30 PM | Game | Ed Burns Arena & Ice Skating Rink | vs. Medford | 
| Monday | December 20, 2021 | 7:00 PM | 8:00 PM | Game | Ed Burns Arena & Ice Skating Rink | vs. Milton | 
| Tuesday | December 21, 2021 | 9:10 PM | 10:00 PM | Practice | Belmont Hill | U14 Girls | 
| Tuesday | December 28, 2021 | 8:10 PM | 9:00 PM | Practice | Belmont Hill | U14 Girls | 
| Thursday | December 30, 2021 | 9:50 AM | 10:50 AM | Game | Chelmsford | vs. Demons Bantam 1 | 
| Saturday | January 1, 2022 | 1:10 PM | 2:10 PM | Game | Waltham | vs. 95 Giants Bantam 1 | 
| Sunday | January 2, 2022 | 1:50 PM | 2:50 PM | Game | St. Sebastians | vs. Parkway Bantam 2 | 
| Sunday | January 2, 2022 | 5:40 PM | 6:30 PM | Practice | Belmont Hill | U14 Girls | 
| Monday | January 3, 2022 | 7:10 PM | 8:00 PM | Practice | Arlington | U14 Girls | 
| Tuesday | January 4, 2022 | 8:10 PM | 9:00 PM | Practice | Belmont Hill | U14 Girls | 
| Sunday | January 9, 2022 | 4:10 PM | 5:10 PM | Game | Cambridge | vs. Junior Railers Bantam 2 | 
| Monday | January 10, 2022 | 7:10 PM | 8:00 PM | Practice | Arlington | U14 Girls | 
| Tuesday | January 11, 2022 | 8:10 PM | 9:00 PM | Practice | Belmont Hill | U14 Girls | 
| Friday | January 14, 2022 | 8:50 PM | 9:50 PM | Game | Hockeytown 4 | vs. Andover Bantam 2 | 
| Sunday | January 16, 2022 | 7:50 PM | 8:50 PM | Game | Malden | vs. Charlestown Bantam 1 | 
| Monday | January 17, 2022 | 7:10 PM | 8:00 PM | Practice | Arlington | U14 Girls | 
| Tuesday | January 18, 2022 | 8:10 PM | 9:00 PM | Practice | Belmont Hill | U14 Girls | 
| Saturday | January 22, 2022 | 8:30 PM | 9:30 PM | Game | Belmont Hill | vs. Allston-Brighton Bantam 1 | 
| Sunday | January 23, 2022 | 5:40 PM | 6:30 PM | Practice | Belmont Hill | U14 Girls | 
| Monday | January 24, 2022 | 7:10 PM | 8:00 PM | Practice | Arlington | U14 Girls | 
| Tuesday | January 25, 2022 | 8:10 PM | 9:00 PM | Practice | Belmont Hill | U14 Girls | 
| Tuesday | February 1, 2022 | 8:10 PM | 9:00 PM | Practice | Belmont Hill | U14 Girls | 
| Saturday | February 5, 2022 | 5:20 PM | 6:20 PM | Game | Cambridge | vs. Demons Bantam 1 | 
| Monday | February 7, 2022 | 7:30 PM | 8:00 PM | Practice | Arlington | U14 Girls | 
| Tuesday | February 8, 2022 | 8:10 PM | 9:00 PM | Practice | Belmont Hill | U14 Girls | 
| Friday | February 11, 2022 | 7:50 PM | 8:50 PM | Game | Emmons Horrigan O'Neil Memorial Rink | vs. Charlestown | 
| Sunday | February 13, 2022 | 4:30 PM | 5:30 PM | Game | NESC3 | vs. Central Mass Revolution Bantam 1 | 
| Monday | February 14, 2022 | 7:10 PM | 8:00 PM | Practice | Arlington | U14 Girls | 
| Tuesday | February 15, 2022 | 8:10 PM | 9:00 PM | Practice | Belmont Hill | U14 Girls | 
| Sunday | February 20, 2022 | 8:20 AM | 9:20 AM | Game | Burlington | vs. Junior Railers Bantam 2 | 
| Monday | February 21, 2022 | 7:10 PM | 8:00 PM | Practice | Arlington | U14 Girls | 
| Tuesday | February 22, 2022 | 8:10 PM | 9:00 PM | Practice | Belmont Hill | U14 Girls | 
| Saturday | February 26, 2022 | 11:40 AM | 12:40 PM | Game | Malden | vs. Allston-Brighton Bantam 1 | 
| Sunday | February 27, 2022 | 12:50 PM | 1:50 PM | Game | Malden | vs. Charlestown Bantam 1 | 
| Monday | February 28, 2022 | 7:10 PM | 8:00 PM | Practice | Arlington | U14 Girls | 
| Tuesday | March 1, 2022 | 8:10 PM | 9:00 PM | Practice | Belmont Hill | U14 Girls | 
| Thursday | March 3, 2022 | 9:00 PM | 10:10 PM | Practice | Arlington | Bantam AAA | 
| Saturday | March 5, 2022 | 5:30 PM | 6:30 PM | Game | Malden | vs. 95 Giants Bantam 1 | 
| Sunday | March 6, 2022 | 1:00 PM | 2:00 PM | Game | Burlington | vs. Demons Bantam 1 | 
| Monday | March 7, 2022 | 7:10 PM | 8:00 PM | Practice | Arlington | U14 Girls | 
| Monday | March 14, 2022 | 7:10 PM | 8:00 PM | Practice | Arlington | U14 Girls | 
| Thursday | March 17, 2022 | 9:00 PM | 10:10 PM | Practice | Arlington | Bantam AAA | 
| Saturday | March 19, 2022 | 2:10 PM | 3:10 PM | Game | Charlestown | vs. Charlestown Bantam 1 | 
| Sunday | March 20, 2022 | 7:30 PM | 8:30 PM | Game | Haverhill - Blue | vs. 95 Giants Bantam 1 | 
| Monday | March 21, 2022 | 7:10 PM | 8:00 PM | Practice | Arlington | U14 Girls | 
| Tuesday | March 22, 2022 | 8:10 PM | 9:00 PM | Practice | Arlington | Bantam AAA | 
| Thursday | March 24, 2022 | 8:00 PM | 9:00 PM | Game | Malden | vs. Parkway Bantam 2 | 
| Saturday | March 26, 2022 | 3:00 PM | 3:50 PM | Practice | Arlington | Bantam AAA | 
| Sunday | March 27, 2022 | 2:30 PM | 3:30 PM | Game | Tewksbury 1 | vs. Central Mass Revolution Bantam 1 | 
| Monday | March 28, 2022 | 7:10 PM | 8:00 PM | Practice | Arlington | U14 Girls | 
| Thursday | March 31, 2022 | 8:10 PM | 9:00 PM | Practice | Arlington | Bantam AAA | 
| Saturday | April 2, 2022 | 3:00 PM | 3:50 PM | Practice | Arlington | Bantam AAA | 
| Sunday | April 3, 2022 | 10:10 AM | 11:10 AM | Game | Cambridge | vs. vs Charlestown Bantam 1 | 
| Sunday | April 3, 2022 | 5:20 PM | 6:20 PM | Practice | Arlington | |
| Wednesday | April 6, 2022 | 7:10 PM | 8:00 PM | Practice | Arlington | Bantam AAA | 
                            
                        

