| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | November 2, 2024 | 7:30 AM | 8:25 AM | Practice | Arlington 1 | Flyers - Orange, Kings - Gray, Leafs - Blue, Stars - Green |
| Saturday | November 9, 2024 | 7:30 AM | 8:25 AM | Practice | Arlington 1 | Flyers - Orange, Kings - Gray, Leafs - Blue, Stars - Green |
| Sunday | November 10, 2024 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | Kings - Gray, Stars - Green, Leafs - Blue |
| Saturday | November 16, 2024 | 7:30 AM | 8:25 AM | Practice | Arlington 1 | Flyers - Orange, Kings - Gray, Leafs - Blue, Stars - Green |
| Sunday | November 17, 2024 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | Flyers - Orange, Stars - Green, Leafs - Blue |
| Saturday | November 23, 2024 | 7:30 AM | 8:25 AM | Practice | Arlington 1 | Flyers - Orange, Kings - Gray, Leafs - Blue, Stars - Green |
| Sunday | November 24, 2024 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | Flyers - Orange, Kings - Gray, Stars - Green |
| Saturday | November 30, 2024 | 7:30 AM | 8:25 AM | Practice | Arlington 1 | Flyers - Orange, Kings - Gray, Leafs - Blue, Stars - Green |
| Sunday | December 1, 2024 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | Flyers - Orange, Kings - Gray, Leafs - Blue |
| Saturday | December 7, 2024 | 7:30 AM | 8:30 AM | Practice | Arlington 1 | Flyers - Orange, Kings - Gray, Leafs - Blue, Stars - Green |
| Saturday | December 14, 2024 | 7:30 AM | 8:30 AM | Practice | Arlington 1 | Flyers - Orange, Kings - Gray, Leafs - Blue, Stars - Green |
| Sunday | December 15, 2024 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | Kings - Gray, Leafs - Blue, Stars - Green |
| Saturday | January 4, 2025 | 7:30 AM | 8:30 AM | Practice | Arlington 1 | Flyers - Orange, Kings - Gray, Leafs - Blue, Stars - Green |
| Sunday | January 5, 2025 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | Leafs - Blue, Stars - Green, Flyers - Orange |
| Saturday | January 11, 2025 | 7:30 AM | 8:30 AM | Practice | Arlington 1 | Flyers - Orange, Kings - Gray, Leafs - Blue, Stars - Green |
| Sunday | January 12, 2025 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | Flyers - Orange, Stars - Green, Kings - Gray |
| Saturday | January 18, 2025 | 7:30 AM | 8:30 AM | Practice | Arlington 1 | Flyers - Orange, Kings - Gray, Leafs - Blue, Stars - Green |
| Sunday | January 19, 2025 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | Flyers - Orange, Kings - Gray, Leafs - Blue |
| Saturday | January 25, 2025 | 7:30 AM | 8:30 AM | Practice | Arlington 1 | Flyers - Orange, Kings - Gray, Leafs - Blue, Stars - Green |
| Saturday | February 1, 2025 | 7:30 AM | 8:30 AM | Practice | Arlington 1 | Flyers - Orange, Kings - Gray, Leafs - Blue, Stars - Green |
| Sunday | February 2, 2025 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | Kings - Gray, Leafs - Blue, Stars - Green |
| Saturday | February 8, 2025 | 7:30 AM | 8:30 AM | Practice | Arlington 1 | Flyers - Orange, Kings - Gray, Leafs - Blue, Stars - Green |
| Sunday | February 9, 2025 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | Leafs - Blue, Stars - Green, Flyers - Orange |
| Saturday | February 15, 2025 | 7:30 AM | 8:30 AM | Practice | Arlington 1 | Flyers - Orange, Kings - Gray, Leafs - Blue, Stars - Green |
| Sunday | February 16, 2025 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | Flyers - Orange, Stars - Green, Kings - Gray |
| Saturday | February 22, 2025 | 7:30 AM | 8:30 AM | Practice | Arlington 1 | Flyers - Orange, Kings - Gray, Leafs - Blue, Stars - Green |
| Sunday | February 23, 2025 | 4:10 PM | 5:10 PM | Practice | Arlington 1 | Flyers - Orange, Kings - Gray, Leafs - Blue |
| Saturday | March 1, 2025 | 7:30 AM | 8:30 AM | Practice | Arlington 1 | Flyers - Orange, Kings - Gray, Leafs - Blue, Stars - Green |
| Sunday | March 2, 2025 | 4:10 PM | 5:10 PM | Game | Ed Burns Arena & Ice Skating Rink | vs. Round Robin tournament |


